North Indian (Hindi calendar)
Vivah muhurat 2026: Hindu wedding dates
Reckoned at sunrise in New Delhi. Avoids chaturmas, kharmas, adhik maas and combust Venus or Jupiter.
Our calculation finds 40 Hindu vivah muhurat dates in 2026, reckoned at sunrise in New Delhi. The most are in April, June and December. There are none in January, August, September and October. Confirm the exact time with your family priest or astrologer, who will also match your horoscopes.
February 2026 · 4 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Thursday | Uttara Bhadrapada | DwitiyaShukla | From 20:51 | Phalguna |
| Friday | Uttara Bhadrapada | TritiyaShukla | 06:55–20:06Excellent | Phalguna |
| Tuesday | Rohini | SaptamiShukla | From 15:06 | Phalguna |
| Thursday | Mrigashira | DashamiShukla | 06:49–12:10Excellent | Phalguna |
March 2026 · 5 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Tuesday | Magha | PurnimaShukla | 06:44–07:31Excellent | Phalguna |
| Wednesday | Uttara Phalguni | PratipadaKrishna | From 07:38 | Phalguna |
| Sunday | Swati | PanchamiKrishna | 06:39–13:31 | Phalguna |
| Tuesday | Anuradha | SaptamiKrishna | 06:36–19:04 | Phalguna |
| Saturday | Uttara Ashadha | DashamiKrishna | All day | Phalguna |
April 2026 · 6 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Wednesday | Uttara Bhadrapada | TrayodashiKrishna | From 15:22 | Chaitra |
| Monday | Rohini | TritiyaShukla | All dayExcellent | Vaishakha |
| Tuesday | Mrigashira | PanchamiShukla | 05:49–23:58Excellent | Vaishakha |
| Sunday | Magha | DashamiShukla | 05:45–20:26Excellent | Vaishakha |
| Monday | Uttara Phalguni | EkadashiShukla | From 21:18 | Vaishakha |
| Wednesday | Hasta | TrayodashiShukla | All dayExcellent | Vaishakha |
May 2026 · 5 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Friday | Swati | PurnimaShukla | All dayExcellent | Vaishakha |
| Sunday | Anuradha | DwitiyaKrishna | From 07:09 | Vaishakha |
| Thursday | Uttara Ashadha | PanchamiKrishna | From 18:45 | Vaishakha |
| Friday | Uttara Ashadha | ShashthiKrishna | 05:35–21:19 | Vaishakha |
| Thursday | Revati | DwadashiKrishna | 05:31–22:33 | Vaishakha |
June 2026 · 6 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Friday | Magha | PanchamiShukla | From 10:06 | Jyeshtha |
| Sunday | Uttara Phalguni | SaptamiShukla | From 09:30 | Jyeshtha |
| Thursday | Swati | EkadashiShukla | 05:24–16:28Excellent | Jyeshtha |
| Friday | Anuradha | DwadashiShukla | From 19:15 | Jyeshtha |
| Saturday | Anuradha | TrayodashiShukla | 05:25–22:10Excellent | Jyeshtha |
| Monday | Mula | PurnimaShukla | All dayExcellent | Jyeshtha |
July 2026 · 4 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Wednesday | Uttara Ashadha | PratipadaKrishna | From 06:50 | Jyeshtha |
| Monday | Uttara Bhadrapada | ShashthiKrishna | From 16:07 | Jyeshtha |
| Tuesday | Uttara Bhadrapada | SaptamiKrishna | 05:29–16:23 | Jyeshtha |
| Sunday | Rohini | TrayodashiKrishna | 05:31–08:28 | Jyeshtha |
November 2026 · 4 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Saturday | Uttara Bhadrapada | DwadashiShukla | 06:48–06:50Excellent | Kartika |
| Wednesday | Rohini | PratipadaKrishna | 06:51–20:35 | Kartika |
| Thursday | Mrigashira | DwitiyaKrishna | 06:52–17:46 | Kartika |
| Monday | Magha | SaptamiKrishna | From 09:41 | Kartika |
December 2026 · 6 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Thursday | Uttara Phalguni | DashamiKrishna | 06:57–09:23 | Kartika |
| Friday | Hasta | EkadashiKrishna | 06:58–10:22 | Kartika |
| Saturday | Swati | DwadashiKrishna | From 11:48 | Kartika |
| Sunday | Swati | TrayodashiKrishna | 06:59–13:37 | Kartika |
| Wednesday | Mula | PratipadaShukla | From 20:59 | Margashirsha |
| Saturday | Uttara Ashadha | TritiyaShukla | All dayExcellent | Margashirsha |
These are possible dates from panchang-1.0 (astronomy-engine 2.1.19, Lahiri), using the commonly published rules. Customs vary from place to place, so confirm your date and exact time with your family priest or astrologer.
Check a date
Check the date you have in mind
Questions couples ask
How many vivah muhurat dates are there in 2026?
Our calculation finds 40 Hindu vivah muhurat dates in 2026, reckoned at sunrise in New Delhi. The most are in April, June and December. There are none in January, August, September and October. Confirm the exact time with your family priest or astrologer, who will also match your horoscopes.
Which month of 2026 has the most wedding dates?
April, with 6 dates by our calculation. Popular dates go early at good venues, so it’s worth shortlisting two or three.
Why are there no vivah muhurat dates from July to November?
North Indian families avoid chaturmas, the four months from Devshayani Ekadashi to Dev Uthani Ekadashi, as well as kharmas (mid-December to mid-January), adhik maas and periods when Venus or Jupiter is combust.
What does the time window mean?
It’s the part of the day when the favourable nakshatra (lunar mansion) is current. Families then choose the exact lagnam, or moment, within it with their astrologer.
Plan the wedding around your date
Send it to us with your guest count. We’ll check which venues are free and hold the one that suits you best for 48 hours.